Click on each County to see its Results
2020 SENATORIAL ELECTION RESULTS
Results Tally
Final Results as of 14 Dec 2024 10:08 AM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 926,773 (37.42%)
# | Photo | Candidates | Votes | % |
---|---|---|---|---|
Bomi | ||||
1 | SNOWE, JR., EDWIN MELVIN (IND) | 16,476 | 53.97% | |
2 | TYLER, SR., JENEKAI ALEX (CDC) | 8,834 | 28.94% | |
3 | JOHNSON, SANDO DAZOE (CPP) | 2,994 | 9.81% | |
Bong | ||||
1 | MOYE, PRINCE KERMUE (CPP) | 39,337 | 51.28% | |
2 | YALLAH, HENRY WILLIE (CDC) | 25,247 | 32.91% | |
3 | FLOMO, JR., MOGANA SZORKPOR (IND) | 4,125 | 5.38% | |
Gbarpolu | ||||
1 | KANNEH, BOTOE (IND) | 4,955 | 26.2% | |
2 | KOIWOOD, ALFRED GAYFLOR (CDC) | 4,498 | 23.78% | |
3 | TAWEH, III, BOIMAH QUAYE (UPP) | 2,666 | 14.1% | |
Grand Bassa | ||||
1 | KARNGA-LAWRENCE, NYONBLEE (CPP) | 22,476 | 42.01% | |
2 | FINDLEY, GBEHZOHNGAR MILTON (CDC) | 20,346 | 38.03% | |
3 | WILLIE, II, VICENT S.T. (IND) | 7,328 | 13.7% | |
Grand Cape Mount | ||||
1 | TAYLOR, SIMEON BOIMA (CPP) | 10,562 | 34.98% | |
2 | WATSON, VICTOR VARNEY (CDC) | 8,936 | 29.6% | |
3 | SONII, MAMBU M. (IND) | 5,074 | 16.81% | |
Grand Gedeh | ||||
1 | PENNUE, SR., ZOE EMMANUEL (CDC) | 8,228 | 40.44% | |
2 | NIMELY, THOMAS YAYA (LRP) | 6,132 | 30.14% | |
3 | NYANUE, WILLIAM G. (IND) | 2,207 | 10.85% | |
Grand Kru | ||||
1 | BARTEKWA, NUMENE T.H. (IND) | 3,679 | 22.83% | |
2 | BAHWAY, SR., NATHANIEL N. (LINU) | 3,597 | 22.32% | |
3 | SEGBE, ALFRED TOE (IND) | 3,174 | 19.7% | |
Lofa | ||||
1 | SAMUKAI, BROWNIE JEFFREY (CPP) | 20,431 | 31.8% | |
2 | JALLAH, JOSEPH KPATOR (IND) | 13,968 | 21.74% | |
3 | FOFANA, MARIAMU BEYAN (ALCOP) | 9,629 | 14.99% | |
Margibi | ||||
1 | NUQUAY, EMMANUEL JAMES (PUP) | 34,918 | 59.65% | |
2 | JONES, IVAR KOKULO (CDC) | 15,838 | 27.06% | |
3 | COOPER, OSCAR A. (IND) | 3,350 | 5.72% | |
Maryland | ||||
1 | BINEY, JAMES POBEE (CDC) | 9,630 | 39.4% | |
2 | MORAIS, H. DAN (IND) | 5,098 | 20.86% | |
3 | GIKO, ERIC WLEA (CPP) | 3,622 | 14.82% | |
Montserrado | ||||
1 | DILLON, ABRAHAM DARIUS (CPP) | 206,368 | 61.3% | |
2 | FALLAH, THOMAS PANGAR (CDC) | 120,405 | 35.76% | |
3 | BENSON JR., BERNARD DJ-BLUE (IND) | 4,187 | 1.24% | |
Nimba | ||||
1 | KOUNG, JEREMIAH KPAN (MDR) | 37,899 | 36.12% | |
2 | GONGLOE-WEH, EDITH LIANUE (CPP) | 34,153 | 32.55% | |
3 | YEALUE, JR., GARRISON DOLDEH (PUP) | 15,607 | 14.87% | |
River Gee | ||||
1 | SOGBIE, JONATHAN BOYCHARLES (CPP) | 4,972 | 33.59% | |
2 | BARDYL, CHARLES KORKOR (CDC) | 4,598 | 31.06% | |
3 | JAYE, MATTHEW N. (IND) | 2,848 | 19.24% | |
Rivercess | ||||
1 | SMITH, WELLINGTON GEEVON (IND) | 3,302 | 23.34% | |
2 | TEQUAH, STEVE (IND) | 3,248 | 22.96% | |
3 | GUEH, DALLAS A.V. (CDC) | 2,149 | 15.19% | |
Sinoe | ||||
1 | CHEA, AUGUSTINE S. (CDC) | 7,459 | 43.62% | |
2 | QUIOH, THOMAS ROMEO (IND) | 5,028 | 29.41% | |
3 | SCOTLAND-BRIAMAH, GRACE (CPP) | 4,243 | 24.82% |
118
Candidates