National Tally
Final Results as of Dec 14 2024 11:14 am2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 1,641,922 (75.19%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 596,037 | 38.37% | |
BOAKAI, Joseph Nyuma (UP) | 446,716 | 28.76% | |
BRUMSKINE, Charles Walker (LP) | 149,495 | 9.62% | |
JOHNSON, Prince Y. (MDR) | 127,666 | 8.22% | |
CUMMINGS, Alexander B. (ANC) | 112,067 | 7.21% | |
UREY, Benoni Wilfred (ALP) | 24,246 | 1.56% | |
JONES, Joseph Mills (MOVEE) | 12,854 | 0.83% | |
COOPER, Macdella M. (LRP) | 11,645 | 0.75% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 11,560 | 0.74% | |
COOPER, Oscar (IND) | 10,381 | 0.67% | |
WENTO, Macdonald A. (UPP) | 8,968 | 0.58% | |
FREEMAN, Simeon C. M. (MPC) | 6,682 | 0.43% | |
WILES, Isaac Gbombadee (DJP) | 6,379 | 0.41% | |
KPADEH, Aloysius William (IND) | 5,922 | 0.38% | |
SANDY, Kennedy Gbleyah (LTP) | 5,343 | 0.34% | |
DWEH, SR., George Sluwer (RDC) | 4,935 | 0.32% | |
TUIDER, William Wiah (NLP) | 4,920 | 0.32% | |
WHAPOE, Jeremiah Z. (VOLT) | 3,946 | 0.25% | |
MATOR, Yarkpajuwur N. (IND) | 1,940 | 0.12% | |
MCINTOSH, Wendell J. E. (CDA) | 1,646 | 0.11% |
Click for details
2017 PRESIDENTIAL ELECTION RESULTS
Bomi County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 45,770 (75.01%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 17,875 | 41.07% | |
BOAKAI, Joseph Nyuma (UP) | 15,754 | 36.20% | |
CUMMINGS, Alexander B. (ANC) | 3,259 | 7.49% | |
BRUMSKINE, Charles Walker (LP) | 2,394 | 5.50% | |
UREY, Benoni Wilfred (ALP) | 871 | 2.00% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 367 | 0.84% | |
WENTO, Macdonald A. (UPP) | 359 | 0.82% | |
JONES, Joseph Mills (MOVEE) | 315 | 0.72% | |
COOPER, Macdella M. (LRP) | 304 | 0.70% | |
WILES, Isaac Gbombadee (DJP) | 301 | 0.69% | |
COOPER, Oscar (IND) | 233 | 0.54% | |
JOHNSON, Prince Y. (MDR) | 222 | 0.51% | |
FREEMAN, Simeon C. M. (MPC) | 215 | 0.49% | |
KPADEH, Aloysius William (IND) | 211 | 0.48% | |
TUIDER, William Wiah (NLP) | 187 | 0.43% | |
WHAPOE, Jeremiah Z. (VOLT) | 187 | 0.43% | |
SANDY, Kennedy Gbleyah (LTP) | 183 | 0.42% | |
DWEH, SR., George Sluwer (RDC) | 153 | 0.35% | |
MATOR, Yarkpajuwur N. (IND) | 75 | 0.17% | |
MCINTOSH, Wendell J. E. (CDA) | 55 | 0.13% |
2017 PRESIDENTIAL ELECTION RESULTS
Bong County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 163,436 (78.53%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 61,520 | 40.60% | |
BOAKAI, Joseph Nyuma (UP) | 51,536 | 34.01% | |
CUMMINGS, Alexander B. (ANC) | 8,359 | 5.52% | |
BRUMSKINE, Charles Walker (LP) | 7,893 | 5.21% | |
UREY, Benoni Wilfred (ALP) | 4,119 | 2.72% | |
JOHNSON, Prince Y. (MDR) | 2,293 | 1.51% | |
COOPER, Macdella M. (LRP) | 2,209 | 1.46% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 1,996 | 1.32% | |
COOPER, Oscar (IND) | 1,807 | 1.19% | |
WENTO, Macdonald A. (UPP) | 1,454 | 0.96% | |
JONES, Joseph Mills (MOVEE) | 1,360 | 0.90% | |
WILES, Isaac Gbombadee (DJP) | 1,170 | 0.77% | |
SANDY, Kennedy Gbleyah (LTP) | 1,090 | 0.72% | |
TUIDER, William Wiah (NLP) | 1,076 | 0.71% | |
FREEMAN, Simeon C. M. (MPC) | 864 | 0.57% | |
DWEH, SR., George Sluwer (RDC) | 763 | 0.50% | |
KPADEH, Aloysius William (IND) | 744 | 0.49% | |
WHAPOE, Jeremiah Z. (VOLT) | 637 | 0.42% | |
MATOR, Yarkpajuwur N. (IND) | 381 | 0.25% | |
MCINTOSH, Wendell J. E. (CDA) | 265 | 0.17% |
2017 PRESIDENTIAL ELECTION RESULTS
Grand Bassa County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 106,585 (73.24%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BRUMSKINE, Charles Walker (LP) | 49,889 | 50.20% | |
WEAH, George Manneh (CDC) | 26,979 | 27.15% | |
BOAKAI, Joseph Nyuma (UP) | 9,185 | 9.24% | |
CUMMINGS, Alexander B. (ANC) | 2,606 | 2.62% | |
COOPER, Macdella M. (LRP) | 1,863 | 1.87% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 1,203 | 1.21% | |
UREY, Benoni Wilfred (ALP) | 1,186 | 1.19% | |
JOHNSON, Prince Y. (MDR) | 1,097 | 1.10% | |
JONES, Joseph Mills (MOVEE) | 666 | 0.67% | |
COOPER, Oscar (IND) | 650 | 0.65% | |
KPADEH, Aloysius William (IND) | 648 | 0.65% | |
WENTO, Macdonald A. (UPP) | 620 | 0.62% | |
FREEMAN, Simeon C. M. (MPC) | 515 | 0.52% | |
WHAPOE, Jeremiah Z. (VOLT) | 442 | 0.44% | |
WILES, Isaac Gbombadee (DJP) | 442 | 0.44% | |
TUIDER, William Wiah (NLP) | 397 | 0.40% | |
SANDY, Kennedy Gbleyah (LTP) | 380 | 0.38% | |
DWEH, SR., George Sluwer (RDC) | 302 | 0.30% | |
MATOR, Yarkpajuwur N. (IND) | 166 | 0.17% | |
MCINTOSH, Wendell J. E. (CDA) | 141 | 0.14% |
2017 PRESIDENTIAL ELECTION RESULTS
Grand Cape Mount County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 51,832 (78.07%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 19,046 | 39.31% | |
BOAKAI, Joseph Nyuma (UP) | 17,430 | 35.98% | |
BRUMSKINE, Charles Walker (LP) | 2,651 | 5.47% | |
CUMMINGS, Alexander B. (ANC) | 2,583 | 5.33% | |
UREY, Benoni Wilfred (ALP) | 1,084 | 2.24% | |
JONES, Joseph Mills (MOVEE) | 705 | 1.46% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 691 | 1.43% | |
JOHNSON, Prince Y. (MDR) | 569 | 1.17% | |
FREEMAN, Simeon C. M. (MPC) | 518 | 1.07% | |
COOPER, Macdella M. (LRP) | 492 | 1.02% | |
WENTO, Macdonald A. (UPP) | 478 | 0.99% | |
COOPER, Oscar (IND) | 415 | 0.86% | |
TUIDER, William Wiah (NLP) | 308 | 0.64% | |
KPADEH, Aloysius William (IND) | 276 | 0.57% | |
DWEH, SR., George Sluwer (RDC) | 247 | 0.51% | |
SANDY, Kennedy Gbleyah (LTP) | 241 | 0.50% | |
WHAPOE, Jeremiah Z. (VOLT) | 228 | 0.47% | |
WILES, Isaac Gbombadee (DJP) | 224 | 0.46% | |
MATOR, Yarkpajuwur N. (IND) | 133 | 0.27% | |
MCINTOSH, Wendell J. E. (CDA) | 127 | 0.26% |
2017 PRESIDENTIAL ELECTION RESULTS
Grand Gedeh County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 41,855 (66.22%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 29,723 | 74.99% | |
BOAKAI, Joseph Nyuma (UP) | 3,827 | 9.66% | |
BRUMSKINE, Charles Walker (LP) | 1,481 | 3.74% | |
JOHNSON, Prince Y. (MDR) | 1,054 | 2.66% | |
CUMMINGS, Alexander B. (ANC) | 758 | 1.91% | |
UREY, Benoni Wilfred (ALP) | 543 | 1.37% | |
WENTO, Macdonald A. (UPP) | 348 | 0.88% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 324 | 0.82% | |
DWEH, SR., George Sluwer (RDC) | 241 | 0.61% | |
JONES, Joseph Mills (MOVEE) | 214 | 0.54% | |
COOPER, Macdella M. (LRP) | 198 | 0.50% | |
SANDY, Kennedy Gbleyah (LTP) | 174 | 0.44% | |
COOPER, Oscar (IND) | 149 | 0.38% | |
TUIDER, William Wiah (NLP) | 138 | 0.35% | |
FREEMAN, Simeon C. M. (MPC) | 128 | 0.32% | |
WILES, Isaac Gbombadee (DJP) | 108 | 0.27% | |
KPADEH, Aloysius William (IND) | 95 | 0.24% | |
WHAPOE, Jeremiah Z. (VOLT) | 70 | 0.18% | |
MATOR, Yarkpajuwur N. (IND) | 36 | 0.09% | |
MCINTOSH, Wendell J. E. (CDA) | 27 | 0.07% |
2017 PRESIDENTIAL ELECTION RESULTS
Grand Kru County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 25,924 (72.96%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 14,965 | 63.53% | |
BOAKAI, Joseph Nyuma (UP) | 3,225 | 13.69% | |
BRUMSKINE, Charles Walker (LP) | 1,175 | 4.99% | |
CUMMINGS, Alexander B. (ANC) | 907 | 3.85% | |
JOHNSON, Prince Y. (MDR) | 735 | 3.12% | |
UREY, Benoni Wilfred (ALP) | 337 | 1.43% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 329 | 1.40% | |
JONES, Joseph Mills (MOVEE) | 325 | 1.38% | |
COOPER, Macdella M. (LRP) | 258 | 1.10% | |
WENTO, Macdonald A. (UPP) | 241 | 1.02% | |
SANDY, Kennedy Gbleyah (LTP) | 184 | 0.78% | |
COOPER, Oscar (IND) | 182 | 0.77% | |
FREEMAN, Simeon C. M. (MPC) | 126 | 0.53% | |
WILES, Isaac Gbombadee (DJP) | 116 | 0.49% | |
TUIDER, William Wiah (NLP) | 106 | 0.45% | |
DWEH, SR., George Sluwer (RDC) | 99 | 0.42% | |
KPADEH, Aloysius William (IND) | 96 | 0.41% | |
WHAPOE, Jeremiah Z. (VOLT) | 58 | 0.25% | |
MCINTOSH, Wendell J. E. (CDA) | 51 | 0.22% | |
MATOR, Yarkpajuwur N. (IND) | 39 | 0.17% |
2017 PRESIDENTIAL ELECTION RESULTS
Lofa County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 123,203 (73.59%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BOAKAI, Joseph Nyuma (UP) | 91,324 | 78.48% | |
WEAH, George Manneh (CDC) | 8,194 | 7.04% | |
BRUMSKINE, Charles Walker (LP) | 6,109 | 5.25% | |
CUMMINGS, Alexander B. (ANC) | 2,412 | 2.07% | |
COOPER, Macdella M. (LRP) | 975 | 0.84% | |
COOPER, Oscar (IND) | 921 | 0.79% | |
WILES, Isaac Gbombadee (DJP) | 786 | 0.68% | |
JOHNSON, Prince Y. (MDR) | 713 | 0.61% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 656 | 0.56% | |
JONES, Joseph Mills (MOVEE) | 651 | 0.56% | |
FREEMAN, Simeon C. M. (MPC) | 518 | 0.45% | |
SANDY, Kennedy Gbleyah (LTP) | 502 | 0.43% | |
UREY, Benoni Wilfred (ALP) | 499 | 0.43% | |
DWEH, SR., George Sluwer (RDC) | 451 | 0.39% | |
KPADEH, Aloysius William (IND) | 368 | 0.32% | |
WENTO, Macdonald A. (UPP) | 357 | 0.31% | |
WHAPOE, Jeremiah Z. (VOLT) | 298 | 0.26% | |
TUIDER, William Wiah (NLP) | 235 | 0.20% | |
MATOR, Yarkpajuwur N. (IND) | 223 | 0.19% | |
MCINTOSH, Wendell J. E. (CDA) | 173 | 0.15% |
2017 PRESIDENTIAL ELECTION RESULTS
Margibi County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 115,141 (74.71%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 47,212 | 43.62% | |
BOAKAI, Joseph Nyuma (UP) | 29,149 | 26.93% | |
BRUMSKINE, Charles Walker (LP) | 14,837 | 13.71% | |
CUMMINGS, Alexander B. (ANC) | 7,361 | 6.80% | |
JOHNSON, Prince Y. (MDR) | 1,494 | 1.38% | |
UREY, Benoni Wilfred (ALP) | 1,426 | 1.32% | |
COOPER, Oscar (IND) | 1,203 | 1.11% | |
COOPER, Macdella M. (LRP) | 942 | 0.87% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 825 | 0.76% | |
JONES, Joseph Mills (MOVEE) | 756 | 0.70% | |
WENTO, Macdonald A. (UPP) | 600 | 0.55% | |
WILES, Isaac Gbombadee (DJP) | 376 | 0.35% | |
SANDY, Kennedy Gbleyah (LTP) | 374 | 0.35% | |
TUIDER, William Wiah (NLP) | 315 | 0.29% | |
FREEMAN, Simeon C. M. (MPC) | 302 | 0.28% | |
KPADEH, Aloysius William (IND) | 300 | 0.28% | |
WHAPOE, Jeremiah Z. (VOLT) | 287 | 0.27% | |
DWEH, SR., George Sluwer (RDC) | 263 | 0.24% | |
MCINTOSH, Wendell J. E. (CDA) | 115 | 0.11% | |
MATOR, Yarkpajuwur N. (IND) | 104 | 0.10% |
2017 PRESIDENTIAL ELECTION RESULTS
Maryland County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 41,264 (72.22%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 18,232 | 47.76% | |
CUMMINGS, Alexander B. (ANC) | 8,246 | 21.60% | |
BOAKAI, Joseph Nyuma (UP) | 4,791 | 12.55% | |
BRUMSKINE, Charles Walker (LP) | 2,195 | 5.75% | |
UREY, Benoni Wilfred (ALP) | 742 | 1.94% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 596 | 1.56% | |
COOPER, Macdella M. (LRP) | 373 | 0.98% | |
COOPER, Oscar (IND) | 372 | 0.97% | |
WILES, Isaac Gbombadee (DJP) | 357 | 0.94% | |
JONES, Joseph Mills (MOVEE) | 342 | 0.90% | |
WENTO, Macdonald A. (UPP) | 325 | 0.85% | |
JOHNSON, Prince Y. (MDR) | 247 | 0.65% | |
FREEMAN, Simeon C. M. (MPC) | 231 | 0.61% | |
DWEH, SR., George Sluwer (RDC) | 212 | 0.56% | |
WHAPOE, Jeremiah Z. (VOLT) | 209 | 0.55% | |
SANDY, Kennedy Gbleyah (LTP) | 194 | 0.51% | |
TUIDER, William Wiah (NLP) | 193 | 0.51% | |
KPADEH, Aloysius William (IND) | 188 | 0.49% | |
MCINTOSH, Wendell J. E. (CDA) | 67 | 0.18% | |
MATOR, Yarkpajuwur N. (IND) | 66 | 0.17% |
2017 PRESIDENTIAL ELECTION RESULTS
Montserrado County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 590,839 (75.91%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 276,558 | 48.56% | |
BOAKAI, Joseph Nyuma (UP) | 155,651 | 27.33% | |
CUMMINGS, Alexander B. (ANC) | 58,989 | 10.36% | |
BRUMSKINE, Charles Walker (LP) | 40,471 | 7.11% | |
JOHNSON, Prince Y. (MDR) | 9,257 | 1.63% | |
UREY, Benoni Wilfred (ALP) | 9,217 | 1.62% | |
JONES, Joseph Mills (MOVEE) | 4,293 | 0.75% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 2,094 | 0.37% | |
WENTO, Macdonald A. (UPP) | 2,090 | 0.37% | |
KPADEH, Aloysius William (IND) | 1,755 | 0.31% | |
COOPER, Macdella M. (LRP) | 1,519 | 0.27% | |
COOPER, Oscar (IND) | 1,462 | 0.26% | |
FREEMAN, Simeon C. M. (MPC) | 1,410 | 0.25% | |
SANDY, Kennedy Gbleyah (LTP) | 1,079 | 0.19% | |
TUIDER, William Wiah (NLP) | 897 | 0.16% | |
WILES, Isaac Gbombadee (DJP) | 840 | 0.15% | |
DWEH, SR., George Sluwer (RDC) | 725 | 0.13% | |
WHAPOE, Jeremiah Z. (VOLT) | 554 | 0.10% | |
MATOR, Yarkpajuwur N. (IND) | 335 | 0.06% | |
MCINTOSH, Wendell J. E. (CDA) | 291 | 0.05% |
2017 PRESIDENTIAL ELECTION RESULTS
Nimba County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 214,200 (76.61%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
JOHNSON, Prince Y. (MDR) | 107,430 | 53.50% | |
BOAKAI, Joseph Nyuma (UP) | 39,964 | 19.90% | |
WEAH, George Manneh (CDC) | 16,002 | 7.97% | |
CUMMINGS, Alexander B. (ANC) | 12,548 | 6.25% | |
BRUMSKINE, Charles Walker (LP) | 8,949 | 4.46% | |
UREY, Benoni Wilfred (ALP) | 2,514 | 1.25% | |
COOPER, Oscar (IND) | 2,096 | 1.04% | |
JONES, Joseph Mills (MOVEE) | 1,782 | 0.89% | |
FREEMAN, Simeon C. M. (MPC) | 1,332 | 0.66% | |
COOPER, Macdella M. (LRP) | 1,331 | 0.66% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 1,223 | 0.61% | |
WENTO, Macdonald A. (UPP) | 1,142 | 0.57% | |
DWEH, SR., George Sluwer (RDC) | 1,048 | 0.52% | |
KPADEH, Aloysius William (IND) | 872 | 0.43% | |
WILES, Isaac Gbombadee (DJP) | 707 | 0.35% | |
TUIDER, William Wiah (NLP) | 573 | 0.29% | |
WHAPOE, Jeremiah Z. (VOLT) | 516 | 0.26% | |
SANDY, Kennedy Gbleyah (LTP) | 367 | 0.18% | |
MATOR, Yarkpajuwur N. (IND) | 225 | 0.11% | |
MCINTOSH, Wendell J. E. (CDA) | 170 | 0.08% |
2017 PRESIDENTIAL ELECTION RESULTS
Rivercess County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 25,305 (71.2%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 9,234 | 39.62% | |
BRUMSKINE, Charles Walker (LP) | 8,322 | 35.70% | |
BOAKAI, Joseph Nyuma (UP) | 2,493 | 10.70% | |
CUMMINGS, Alexander B. (ANC) | 642 | 2.75% | |
UREY, Benoni Wilfred (ALP) | 413 | 1.77% | |
JOHNSON, Prince Y. (MDR) | 294 | 1.26% | |
COOPER, Macdella M. (LRP) | 271 | 1.16% | |
WILES, Isaac Gbombadee (DJP) | 256 | 1.10% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 248 | 1.06% | |
WENTO, Macdonald A. (UPP) | 173 | 0.74% | |
WHAPOE, Jeremiah Z. (VOLT) | 164 | 0.70% | |
JONES, Joseph Mills (MOVEE) | 162 | 0.70% | |
TUIDER, William Wiah (NLP) | 112 | 0.48% | |
COOPER, Oscar (IND) | 108 | 0.46% | |
FREEMAN, Simeon C. M. (MPC) | 108 | 0.46% | |
SANDY, Kennedy Gbleyah (LTP) | 108 | 0.46% | |
KPADEH, Aloysius William (IND) | 84 | 0.36% | |
DWEH, SR., George Sluwer (RDC) | 59 | 0.25% | |
MCINTOSH, Wendell J. E. (CDA) | 35 | 0.15% | |
MATOR, Yarkpajuwur N. (IND) | 22 | 0.09% |
2017 PRESIDENTIAL ELECTION RESULTS
Sinoe County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 34,080 (71.16%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 22,960 | 71.52% | |
BOAKAI, Joseph Nyuma (UP) | 4,155 | 12.94% | |
JONES, Joseph Mills (MOVEE) | 835 | 2.60% | |
CUMMINGS, Alexander B. (ANC) | 684 | 2.13% | |
BRUMSKINE, Charles Walker (LP) | 558 | 1.74% | |
JOHNSON, Prince Y. (MDR) | 475 | 1.48% | |
UREY, Benoni Wilfred (ALP) | 395 | 1.23% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 357 | 1.11% | |
WENTO, Macdonald A. (UPP) | 286 | 0.89% | |
COOPER, Macdella M. (LRP) | 266 | 0.83% | |
COOPER, Oscar (IND) | 191 | 0.59% | |
SANDY, Kennedy Gbleyah (LTP) | 188 | 0.59% | |
WILES, Isaac Gbombadee (DJP) | 181 | 0.56% | |
TUIDER, William Wiah (NLP) | 164 | 0.51% | |
FREEMAN, Simeon C. M. (MPC) | 102 | 0.32% | |
KPADEH, Aloysius William (IND) | 97 | 0.30% | |
DWEH, SR., George Sluwer (RDC) | 90 | 0.28% | |
WHAPOE, Jeremiah Z. (VOLT) | 60 | 0.19% | |
MCINTOSH, Wendell J. E. (CDA) | 32 | 0.10% | |
MATOR, Yarkpajuwur N. (IND) | 27 | 0.08% |
2017 PRESIDENTIAL ELECTION RESULTS
River Gee County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 25,767 (73.22%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, George Manneh (CDC) | 14,515 | 59.83% | |
BOAKAI, Joseph Nyuma (UP) | 3,892 | 16.04% | |
CUMMINGS, Alexander B. (ANC) | 1,263 | 5.21% | |
BRUMSKINE, Charles Walker (LP) | 1,099 | 4.53% | |
JOHNSON, Prince Y. (MDR) | 634 | 2.61% | |
UREY, Benoni Wilfred (ALP) | 480 | 1.98% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 381 | 1.57% | |
WENTO, Macdonald A. (UPP) | 293 | 1.21% | |
COOPER, Macdella M. (LRP) | 285 | 1.17% | |
COOPER, Oscar (IND) | 264 | 1.09% | |
WILES, Isaac Gbombadee (DJP) | 236 | 0.97% | |
JONES, Joseph Mills (MOVEE) | 166 | 0.68% | |
SANDY, Kennedy Gbleyah (LTP) | 140 | 0.58% | |
FREEMAN, Simeon C. M. (MPC) | 124 | 0.51% | |
TUIDER, William Wiah (NLP) | 118 | 0.49% | |
WHAPOE, Jeremiah Z. (VOLT) | 104 | 0.43% | |
DWEH, SR., George Sluwer (RDC) | 93 | 0.38% | |
KPADEH, Aloysius William (IND) | 89 | 0.37% | |
MATOR, Yarkpajuwur N. (IND) | 45 | 0.19% | |
MCINTOSH, Wendell J. E. (CDA) | 38 | 0.16% |
2017 PRESIDENTIAL ELECTION RESULTS
Gbarpolu County
Final Results as of 14 Dec 2017 11:15 AM2017 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 36,721 (75.48%)
2017 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BOAKAI, Joseph Nyuma (UP) | 14,340 | 41.51% | |
WEAH, George Manneh (CDC) | 13,022 | 37.69% | |
BRUMSKINE, Charles Walker (LP) | 1,472 | 4.26% | |
CUMMINGS, Alexander B. (ANC) | 1,450 | 4.20% | |
JOHNSON, Prince Y. (MDR) | 1,152 | 3.33% | |
UREY, Benoni Wilfred (ALP) | 420 | 1.22% | |
COOPER, Macdella M. (LRP) | 359 | 1.04% | |
COOPER, Oscar (IND) | 328 | 0.95% | |
JONES, Joseph Mills (MOVEE) | 282 | 0.82% | |
WILES, Isaac Gbombadee (DJP) | 279 | 0.81% | |
FAHNBULLEH, JR, Henry Boima (LPP) | 270 | 0.78% | |
WENTO, Macdonald A. (UPP) | 202 | 0.58% | |
DWEH, SR., George Sluwer (RDC) | 189 | 0.55% | |
FREEMAN, Simeon C. M. (MPC) | 189 | 0.55% | |
SANDY, Kennedy Gbleyah (LTP) | 139 | 0.40% | |
WHAPOE, Jeremiah Z. (VOLT) | 132 | 0.38% | |
TUIDER, William Wiah (NLP) | 101 | 0.29% | |
KPADEH, Aloysius William (IND) | 99 | 0.29% | |
MATOR, Yarkpajuwur N. (IND) | 63 | 0.18% | |
MCINTOSH, Wendell J. E. (CDA) | 59 | 0.17% |
24
Political Parties