National Tally
Final Results as of May 07 2024 03:28 pm2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 1,949,155 (78.86%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, GEORGE MANNEH (CDC) | 804,087 | 43.83% | |
BOAKAI, JOSEPH N. (UP) | 796,961 | 43.44% | |
APPLETON, JR, EDWARD W. (GDM) | 40,271 | 2.20% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 35,988 | 1.96% | |
CUMMINGS, ALEXANDER B. (CPP) | 29,613 | 1.61% | |
GONGLOE, TIAWAN SAYE (LPP) | 26,394 | 1.44% | |
BROWN, JR, ALLEN R. (LRP) | 15,607 | 0.85% | |
FREEMAN, SIMEON C.M. (MPC) | 13,205 | 0.72% | |
TUIDER, WILLIAM WIAH (DNA) | 11,184 | 0.61% | |
TURNER, JOSHUA TOM (NLP) | 9,813 | 0.53% | |
WHAPOE, JEREMIAH Z. (VOLT) | 9,149 | 0.50% | |
YORFEE, LUTHER N. (REBUILDERS) | 6,479 | 0.35% | |
KROMAH, BENDU ALEHMA (IND) | 5,991 | 0.33% | |
MONIBA, CLARENCE K. (LINU) | 5,298 | 0.29% | |
KOUYATEH, SHERIKH A. (LFM) | 5,100 | 0.28% | |
KIAMU, DAVID GB (DPPL) | 5,086 | 0.28% | |
KOLLIE, ALEXANDER N. (RNC) | 4,398 | 0.24% | |
NYANTI, SARA BEYSOLOW (ALL) | 3,644 | 0.20% | |
MORRIS, ROBERT FRANZ (IND) | 3,363 | 0.18% | |
MILLER, RICHARD SAYE (LFP) | 2,885 | 0.16% |
Click for details
2023 PRESIDENTIAL ELECTION RESULTS
Bomi County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 50,925 (80.69%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BOAKAI, JOSEPH N. (UP) | 25,377 | 52.68% | |
WEAH, GEORGE MANNEH (CDC) | 18,239 | 37.86% | |
APPLETON, JR, EDWARD W. (GDM) | 1,014 | 2.11% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 522 | 1.08% | |
CUMMINGS, ALEXANDER B. (CPP) | 416 | 0.86% | |
FREEMAN, SIMEON C.M. (MPC) | 344 | 0.71% | |
BROWN, JR, ALLEN R. (LRP) | 325 | 0.67% | |
WHAPOE, JEREMIAH Z. (VOLT) | 269 | 0.56% | |
TUIDER, WILLIAM WIAH (DNA) | 263 | 0.55% | |
TURNER, JOSHUA TOM (NLP) | 239 | 0.50% | |
YORFEE, LUTHER N. (REBUILDERS) | 193 | 0.40% | |
KROMAH, BENDU ALEHMA (IND) | 162 | 0.34% | |
GONGLOE, TIAWAN SAYE (LPP) | 161 | 0.33% | |
KOUYATEH, SHERIKH A. (LFM) | 128 | 0.27% | |
KIAMU, DAVID GB (DPPL) | 120 | 0.25% | |
NYANTI, SARA BEYSOLOW (ALL) | 103 | 0.21% | |
KOLLIE, ALEXANDER N. (RNC) | 79 | 0.16% | |
MONIBA, CLARENCE K. (LINU) | 77 | 0.16% | |
MILLER, RICHARD SAYE (LFP) | 72 | 0.15% | |
MORRIS, ROBERT FRANZ (IND) | 67 | 0.14% |
2023 PRESIDENTIAL ELECTION RESULTS
Bong County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 192,373 (81.94%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, GEORGE MANNEH (CDC) | 77,184 | 43.91% | |
BOAKAI, JOSEPH N. (UP) | 67,383 | 38.33% | |
APPLETON, JR, EDWARD W. (GDM) | 5,305 | 3.02% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 4,143 | 2.36% | |
GONGLOE, TIAWAN SAYE (LPP) | 2,722 | 1.55% | |
FREEMAN, SIMEON C.M. (MPC) | 2,407 | 1.37% | |
BROWN, JR, ALLEN R. (LRP) | 2,270 | 1.29% | |
CUMMINGS, ALEXANDER B. (CPP) | 2,192 | 1.25% | |
TUIDER, WILLIAM WIAH (DNA) | 2,127 | 1.21% | |
TURNER, JOSHUA TOM (NLP) | 1,531 | 0.87% | |
WHAPOE, JEREMIAH Z. (VOLT) | 1,528 | 0.87% | |
KROMAH, BENDU ALEHMA (IND) | 1,188 | 0.68% | |
YORFEE, LUTHER N. (REBUILDERS) | 996 | 0.57% | |
KIAMU, DAVID GB (DPPL) | 949 | 0.54% | |
KOUYATEH, SHERIKH A. (LFM) | 914 | 0.52% | |
MONIBA, CLARENCE K. (LINU) | 699 | 0.40% | |
KOLLIE, ALEXANDER N. (RNC) | 688 | 0.39% | |
NYANTI, SARA BEYSOLOW (ALL) | 559 | 0.32% | |
MILLER, RICHARD SAYE (LFP) | 519 | 0.30% | |
MORRIS, ROBERT FRANZ (IND) | 491 | 0.28% |
2023 PRESIDENTIAL ELECTION RESULTS
Grand Bassa County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 116,677 (73.63%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, GEORGE MANNEH (CDC) | 46,651 | 44.31% | |
BOAKAI, JOSEPH N. (UP) | 36,214 | 34.40% | |
APPLETON, JR, EDWARD W. (GDM) | 5,267 | 5.00% | |
CUMMINGS, ALEXANDER B. (CPP) | 4,972 | 4.72% | |
BROWN, JR, ALLEN R. (LRP) | 1,723 | 1.64% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 1,468 | 1.39% | |
FREEMAN, SIMEON C.M. (MPC) | 1,321 | 1.25% | |
TUIDER, WILLIAM WIAH (DNA) | 1,179 | 1.12% | |
TURNER, JOSHUA TOM (NLP) | 890 | 0.85% | |
WHAPOE, JEREMIAH Z. (VOLT) | 792 | 0.75% | |
YORFEE, LUTHER N. (REBUILDERS) | 697 | 0.66% | |
KIAMU, DAVID GB (DPPL) | 612 | 0.58% | |
KROMAH, BENDU ALEHMA (IND) | 607 | 0.58% | |
GONGLOE, TIAWAN SAYE (LPP) | 542 | 0.51% | |
KOLLIE, ALEXANDER N. (RNC) | 530 | 0.50% | |
MONIBA, CLARENCE K. (LINU) | 465 | 0.44% | |
KOUYATEH, SHERIKH A. (LFM) | 463 | 0.44% | |
MORRIS, ROBERT FRANZ (IND) | 337 | 0.32% | |
MILLER, RICHARD SAYE (LFP) | 275 | 0.26% | |
NYANTI, SARA BEYSOLOW (ALL) | 275 | 0.26% |
2023 PRESIDENTIAL ELECTION RESULTS
Grand Cape Mount County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 65,138 (75.28%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BOAKAI, JOSEPH N. (UP) | 25,700 | 42.18% | |
WEAH, GEORGE MANNEH (CDC) | 25,454 | 41.78% | |
APPLETON, JR, EDWARD W. (GDM) | 1,639 | 2.69% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 1,009 | 1.66% | |
CUMMINGS, ALEXANDER B. (CPP) | 763 | 1.25% | |
TUIDER, WILLIAM WIAH (DNA) | 726 | 1.19% | |
BROWN, JR, ALLEN R. (LRP) | 660 | 1.08% | |
FREEMAN, SIMEON C.M. (MPC) | 652 | 1.07% | |
KROMAH, BENDU ALEHMA (IND) | 542 | 0.89% | |
WHAPOE, JEREMIAH Z. (VOLT) | 521 | 0.86% | |
TURNER, JOSHUA TOM (NLP) | 495 | 0.81% | |
MONIBA, CLARENCE K. (LINU) | 444 | 0.73% | |
GONGLOE, TIAWAN SAYE (LPP) | 411 | 0.67% | |
NYANTI, SARA BEYSOLOW (ALL) | 352 | 0.58% | |
KOLLIE, ALEXANDER N. (RNC) | 330 | 0.54% | |
KOUYATEH, SHERIKH A. (LFM) | 294 | 0.48% | |
YORFEE, LUTHER N. (REBUILDERS) | 268 | 0.44% | |
MORRIS, ROBERT FRANZ (IND) | 251 | 0.41% | |
KIAMU, DAVID GB (DPPL) | 246 | 0.40% | |
MILLER, RICHARD SAYE (LFP) | 170 | 0.28% |
2023 PRESIDENTIAL ELECTION RESULTS
Grand Gedeh County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 47,110 (73.68%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, GEORGE MANNEH (CDC) | 34,751 | 78.17% | |
BOAKAI, JOSEPH N. (UP) | 4,689 | 10.55% | |
APPLETON, JR, EDWARD W. (GDM) | 1,189 | 2.67% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 542 | 1.22% | |
CUMMINGS, ALEXANDER B. (CPP) | 424 | 0.95% | |
TUIDER, WILLIAM WIAH (DNA) | 364 | 0.82% | |
FREEMAN, SIMEON C.M. (MPC) | 345 | 0.78% | |
BROWN, JR, ALLEN R. (LRP) | 300 | 0.67% | |
GONGLOE, TIAWAN SAYE (LPP) | 290 | 0.65% | |
TURNER, JOSHUA TOM (NLP) | 252 | 0.57% | |
WHAPOE, JEREMIAH Z. (VOLT) | 179 | 0.40% | |
MONIBA, CLARENCE K. (LINU) | 163 | 0.37% | |
KIAMU, DAVID GB (DPPL) | 159 | 0.36% | |
KROMAH, BENDU ALEHMA (IND) | 159 | 0.36% | |
KOLLIE, ALEXANDER N. (RNC) | 154 | 0.35% | |
KOUYATEH, SHERIKH A. (LFM) | 142 | 0.32% | |
YORFEE, LUTHER N. (REBUILDERS) | 114 | 0.26% | |
MORRIS, ROBERT FRANZ (IND) | 105 | 0.24% | |
MILLER, RICHARD SAYE (LFP) | 82 | 0.18% | |
NYANTI, SARA BEYSOLOW (ALL) | 54 | 0.12% |
2023 PRESIDENTIAL ELECTION RESULTS
Grand Kru County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 33,400 (78.78%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, GEORGE MANNEH (CDC) | 24,477 | 79.67% | |
BOAKAI, JOSEPH N. (UP) | 2,567 | 8.36% | |
APPLETON, JR, EDWARD W. (GDM) | 1,136 | 3.70% | |
CUMMINGS, ALEXANDER B. (CPP) | 518 | 1.69% | |
BROWN, JR, ALLEN R. (LRP) | 285 | 0.93% | |
TUIDER, WILLIAM WIAH (DNA) | 249 | 0.81% | |
FREEMAN, SIMEON C.M. (MPC) | 219 | 0.71% | |
TURNER, JOSHUA TOM (NLP) | 216 | 0.70% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 193 | 0.63% | |
WHAPOE, JEREMIAH Z. (VOLT) | 157 | 0.51% | |
GONGLOE, TIAWAN SAYE (LPP) | 108 | 0.35% | |
KIAMU, DAVID GB (DPPL) | 94 | 0.31% | |
KOLLIE, ALEXANDER N. (RNC) | 93 | 0.30% | |
YORFEE, LUTHER N. (REBUILDERS) | 81 | 0.26% | |
KROMAH, BENDU ALEHMA (IND) | 80 | 0.26% | |
KOUYATEH, SHERIKH A. (LFM) | 60 | 0.20% | |
MORRIS, ROBERT FRANZ (IND) | 51 | 0.17% | |
MONIBA, CLARENCE K. (LINU) | 50 | 0.16% | |
NYANTI, SARA BEYSOLOW (ALL) | 48 | 0.16% | |
MILLER, RICHARD SAYE (LFP) | 40 | 0.13% |
2023 PRESIDENTIAL ELECTION RESULTS
Lofa County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 139,045 (78.5%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BOAKAI, JOSEPH N. (UP) | 73,761 | 56.16% | |
WEAH, GEORGE MANNEH (CDC) | 35,951 | 27.37% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 4,756 | 3.62% | |
APPLETON, JR, EDWARD W. (GDM) | 4,245 | 3.23% | |
BROWN, JR, ALLEN R. (LRP) | 2,041 | 1.55% | |
FREEMAN, SIMEON C.M. (MPC) | 1,492 | 1.14% | |
CUMMINGS, ALEXANDER B. (CPP) | 1,146 | 0.87% | |
WHAPOE, JEREMIAH Z. (VOLT) | 1,064 | 0.81% | |
TURNER, JOSHUA TOM (NLP) | 1,036 | 0.79% | |
GONGLOE, TIAWAN SAYE (LPP) | 946 | 0.72% | |
TUIDER, WILLIAM WIAH (DNA) | 942 | 0.72% | |
YORFEE, LUTHER N. (REBUILDERS) | 695 | 0.53% | |
MONIBA, CLARENCE K. (LINU) | 630 | 0.48% | |
KROMAH, BENDU ALEHMA (IND) | 489 | 0.37% | |
KOUYATEH, SHERIKH A. (LFM) | 424 | 0.32% | |
NYANTI, SARA BEYSOLOW (ALL) | 407 | 0.31% | |
KOLLIE, ALEXANDER N. (RNC) | 384 | 0.29% | |
KIAMU, DAVID GB (DPPL) | 379 | 0.29% | |
MORRIS, ROBERT FRANZ (IND) | 316 | 0.24% | |
MILLER, RICHARD SAYE (LFP) | 232 | 0.18% |
2023 PRESIDENTIAL ELECTION RESULTS
Margibi County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 143,605 (77.5%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BOAKAI, JOSEPH N. (UP) | 63,431 | 47.08% | |
WEAH, GEORGE MANNEH (CDC) | 56,272 | 41.76% | |
APPLETON, JR, EDWARD W. (GDM) | 3,102 | 2.30% | |
CUMMINGS, ALEXANDER B. (CPP) | 2,610 | 1.94% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 1,427 | 1.06% | |
BROWN, JR, ALLEN R. (LRP) | 1,021 | 0.76% | |
FREEMAN, SIMEON C.M. (MPC) | 936 | 0.69% | |
TUIDER, WILLIAM WIAH (DNA) | 882 | 0.65% | |
GONGLOE, TIAWAN SAYE (LPP) | 728 | 0.54% | |
TURNER, JOSHUA TOM (NLP) | 664 | 0.49% | |
YORFEE, LUTHER N. (REBUILDERS) | 611 | 0.45% | |
WHAPOE, JEREMIAH Z. (VOLT) | 589 | 0.44% | |
KROMAH, BENDU ALEHMA (IND) | 382 | 0.28% | |
KIAMU, DAVID GB (DPPL) | 369 | 0.27% | |
KOUYATEH, SHERIKH A. (LFM) | 356 | 0.26% | |
MONIBA, CLARENCE K. (LINU) | 331 | 0.25% | |
KOLLIE, ALEXANDER N. (RNC) | 323 | 0.24% | |
MORRIS, ROBERT FRANZ (IND) | 277 | 0.21% | |
NYANTI, SARA BEYSOLOW (ALL) | 241 | 0.18% | |
MILLER, RICHARD SAYE (LFP) | 189 | 0.14% |
2023 PRESIDENTIAL ELECTION RESULTS
Maryland County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 53,407 (79%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, GEORGE MANNEH (CDC) | 35,784 | 73.01% | |
BOAKAI, JOSEPH N. (UP) | 5,505 | 11.23% | |
APPLETON, JR, EDWARD W. (GDM) | 1,770 | 3.61% | |
CUMMINGS, ALEXANDER B. (CPP) | 1,243 | 2.54% | |
TUIDER, WILLIAM WIAH (DNA) | 646 | 1.32% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 608 | 1.24% | |
FREEMAN, SIMEON C.M. (MPC) | 507 | 1.03% | |
TURNER, JOSHUA TOM (NLP) | 483 | 0.99% | |
BROWN, JR, ALLEN R. (LRP) | 354 | 0.72% | |
YORFEE, LUTHER N. (REBUILDERS) | 331 | 0.68% | |
WHAPOE, JEREMIAH Z. (VOLT) | 316 | 0.64% | |
KROMAH, BENDU ALEHMA (IND) | 251 | 0.51% | |
KOUYATEH, SHERIKH A. (LFM) | 211 | 0.43% | |
KIAMU, DAVID GB (DPPL) | 186 | 0.38% | |
KOLLIE, ALEXANDER N. (RNC) | 165 | 0.34% | |
MILLER, RICHARD SAYE (LFP) | 143 | 0.29% | |
MONIBA, CLARENCE K. (LINU) | 143 | 0.29% | |
MORRIS, ROBERT FRANZ (IND) | 137 | 0.28% | |
GONGLOE, TIAWAN SAYE (LPP) | 131 | 0.27% | |
NYANTI, SARA BEYSOLOW (ALL) | 100 | 0.20% |
2023 PRESIDENTIAL ELECTION RESULTS
Montserrado County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 719,538 (79.85%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BOAKAI, JOSEPH N. (UP) | 322,166 | 46.49% | |
WEAH, GEORGE MANNEH (CDC) | 319,366 | 46.08% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 17,144 | 2.47% | |
CUMMINGS, ALEXANDER B. (CPP) | 11,403 | 1.65% | |
APPLETON, JR, EDWARD W. (GDM) | 5,148 | 0.74% | |
GONGLOE, TIAWAN SAYE (LPP) | 2,690 | 0.39% | |
TURNER, JOSHUA TOM (NLP) | 2,133 | 0.31% | |
BROWN, JR, ALLEN R. (LRP) | 1,978 | 0.29% | |
WHAPOE, JEREMIAH Z. (VOLT) | 1,523 | 0.22% | |
MONIBA, CLARENCE K. (LINU) | 1,512 | 0.22% | |
FREEMAN, SIMEON C.M. (MPC) | 1,405 | 0.20% | |
TUIDER, WILLIAM WIAH (DNA) | 1,193 | 0.17% | |
KIAMU, DAVID GB (DPPL) | 819 | 0.12% | |
NYANTI, SARA BEYSOLOW (ALL) | 798 | 0.12% | |
KOUYATEH, SHERIKH A. (LFM) | 795 | 0.11% | |
KROMAH, BENDU ALEHMA (IND) | 728 | 0.11% | |
YORFEE, LUTHER N. (REBUILDERS) | 647 | 0.09% | |
KOLLIE, ALEXANDER N. (RNC) | 596 | 0.09% | |
MORRIS, ROBERT FRANZ (IND) | 512 | 0.07% | |
MILLER, RICHARD SAYE (LFP) | 443 | 0.06% |
2023 PRESIDENTIAL ELECTION RESULTS
Nimba County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 248,352 (80.83%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BOAKAI, JOSEPH N. (UP) | 138,070 | 59.53% | |
WEAH, GEORGE MANNEH (CDC) | 50,427 | 21.74% | |
GONGLOE, TIAWAN SAYE (LPP) | 17,024 | 7.34% | |
APPLETON, JR, EDWARD W. (GDM) | 6,128 | 2.64% | |
BROWN, JR, ALLEN R. (LRP) | 3,501 | 1.51% | |
CUMMINGS, ALEXANDER B. (CPP) | 2,592 | 1.12% | |
FREEMAN, SIMEON C.M. (MPC) | 2,481 | 1.07% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 2,481 | 1.07% | |
WHAPOE, JEREMIAH Z. (VOLT) | 1,319 | 0.57% | |
TUIDER, WILLIAM WIAH (DNA) | 1,257 | 0.54% | |
YORFEE, LUTHER N. (REBUILDERS) | 1,191 | 0.51% | |
KROMAH, BENDU ALEHMA (IND) | 842 | 0.36% | |
TURNER, JOSHUA TOM (NLP) | 835 | 0.36% | |
KOUYATEH, SHERIKH A. (LFM) | 781 | 0.34% | |
KIAMU, DAVID GB (DPPL) | 678 | 0.29% | |
KOLLIE, ALEXANDER N. (RNC) | 617 | 0.27% | |
MORRIS, ROBERT FRANZ (IND) | 518 | 0.22% | |
NYANTI, SARA BEYSOLOW (ALL) | 411 | 0.18% | |
MONIBA, CLARENCE K. (LINU) | 397 | 0.17% | |
MILLER, RICHARD SAYE (LFP) | 380 | 0.16% |
2023 PRESIDENTIAL ELECTION RESULTS
Rivercess County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 29,008 (72.63%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, GEORGE MANNEH (CDC) | 15,398 | 58.50% | |
BOAKAI, JOSEPH N. (UP) | 6,503 | 24.71% | |
APPLETON, JR, EDWARD W. (GDM) | 963 | 3.66% | |
CUMMINGS, ALEXANDER B. (CPP) | 432 | 1.64% | |
TUIDER, WILLIAM WIAH (DNA) | 376 | 1.43% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 343 | 1.30% | |
FREEMAN, SIMEON C.M. (MPC) | 315 | 1.20% | |
BROWN, JR, ALLEN R. (LRP) | 287 | 1.09% | |
TURNER, JOSHUA TOM (NLP) | 229 | 0.87% | |
KROMAH, BENDU ALEHMA (IND) | 168 | 0.64% | |
YORFEE, LUTHER N. (REBUILDERS) | 165 | 0.63% | |
GONGLOE, TIAWAN SAYE (LPP) | 164 | 0.62% | |
WHAPOE, JEREMIAH Z. (VOLT) | 162 | 0.62% | |
KIAMU, DAVID GB (DPPL) | 147 | 0.56% | |
KOLLIE, ALEXANDER N. (RNC) | 146 | 0.55% | |
KOUYATEH, SHERIKH A. (LFM) | 136 | 0.52% | |
MONIBA, CLARENCE K. (LINU) | 127 | 0.48% | |
MORRIS, ROBERT FRANZ (IND) | 90 | 0.34% | |
MILLER, RICHARD SAYE (LFP) | 85 | 0.32% | |
NYANTI, SARA BEYSOLOW (ALL) | 84 | 0.32% |
2023 PRESIDENTIAL ELECTION RESULTS
Sinoe County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 40,972 (73.72%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, GEORGE MANNEH (CDC) | 29,639 | 78.10% | |
BOAKAI, JOSEPH N. (UP) | 4,468 | 11.77% | |
APPLETON, JR, EDWARD W. (GDM) | 1,111 | 2.93% | |
TUIDER, WILLIAM WIAH (DNA) | 310 | 0.82% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 301 | 0.79% | |
CUMMINGS, ALEXANDER B. (CPP) | 284 | 0.75% | |
TURNER, JOSHUA TOM (NLP) | 277 | 0.73% | |
BROWN, JR, ALLEN R. (LRP) | 247 | 0.65% | |
FREEMAN, SIMEON C.M. (MPC) | 223 | 0.59% | |
WHAPOE, JEREMIAH Z. (VOLT) | 191 | 0.50% | |
KOUYATEH, SHERIKH A. (LFM) | 128 | 0.34% | |
YORFEE, LUTHER N. (REBUILDERS) | 117 | 0.31% | |
KROMAH, BENDU ALEHMA (IND) | 115 | 0.30% | |
KOLLIE, ALEXANDER N. (RNC) | 107 | 0.28% | |
KIAMU, DAVID GB (DPPL) | 98 | 0.26% | |
GONGLOE, TIAWAN SAYE (LPP) | 97 | 0.26% | |
MONIBA, CLARENCE K. (LINU) | 81 | 0.21% | |
MILLER, RICHARD SAYE (LFP) | 56 | 0.15% | |
NYANTI, SARA BEYSOLOW (ALL) | 50 | 0.13% | |
MORRIS, ROBERT FRANZ (IND) | 49 | 0.13% |
2023 PRESIDENTIAL ELECTION RESULTS
River Gee County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 29,712 (78.59%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
WEAH, GEORGE MANNEH (CDC) | 19,247 | 70.33% | |
BOAKAI, JOSEPH N. (UP) | 4,424 | 16.17% | |
APPLETON, JR, EDWARD W. (GDM) | 1,044 | 3.81% | |
CUMMINGS, ALEXANDER B. (CPP) | 294 | 1.07% | |
TUIDER, WILLIAM WIAH (DNA) | 290 | 1.06% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 275 | 1.00% | |
WHAPOE, JEREMIAH Z. (VOLT) | 272 | 0.99% | |
TURNER, JOSHUA TOM (NLP) | 246 | 0.90% | |
BROWN, JR, ALLEN R. (LRP) | 211 | 0.77% | |
FREEMAN, SIMEON C.M. (MPC) | 182 | 0.67% | |
YORFEE, LUTHER N. (REBUILDERS) | 181 | 0.66% | |
KROMAH, BENDU ALEHMA (IND) | 115 | 0.42% | |
GONGLOE, TIAWAN SAYE (LPP) | 100 | 0.37% | |
KIAMU, DAVID GB (DPPL) | 96 | 0.35% | |
KOUYATEH, SHERIKH A. (LFM) | 86 | 0.31% | |
MORRIS, ROBERT FRANZ (IND) | 73 | 0.27% | |
KOLLIE, ALEXANDER N. (RNC) | 70 | 0.26% | |
MILLER, RICHARD SAYE (LFP) | 59 | 0.22% | |
MONIBA, CLARENCE K. (LINU) | 53 | 0.19% | |
NYANTI, SARA BEYSOLOW (ALL) | 48 | 0.18% |
2023 PRESIDENTIAL ELECTION RESULTS
Gbarpolu County
Final Results as of 07 May 2023 03:28 PM2023 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 39,893 (78.82%)
2023 President/Vice-President Results
Photo | Candidates | Votes | % |
---|---|---|---|
BOAKAI, JOSEPH N. (UP) | 16,703 | 44.53% | |
WEAH, GEORGE MANNEH (CDC) | 15,247 | 40.65% | |
APPLETON, JR, EDWARD W. (GDM) | 1,210 | 3.23% | |
KAMARA, SR, LUSINEE F. (ALCOP) | 776 | 2.07% | |
BROWN, JR, ALLEN R. (LRP) | 404 | 1.08% | |
TUIDER, WILLIAM WIAH (DNA) | 380 | 1.01% | |
FREEMAN, SIMEON C.M. (MPC) | 376 | 1.00% | |
CUMMINGS, ALEXANDER B. (CPP) | 324 | 0.86% | |
TURNER, JOSHUA TOM (NLP) | 287 | 0.77% | |
GONGLOE, TIAWAN SAYE (LPP) | 280 | 0.75% | |
WHAPOE, JEREMIAH Z. (VOLT) | 267 | 0.71% | |
YORFEE, LUTHER N. (REBUILDERS) | 192 | 0.51% | |
KOUYATEH, SHERIKH A. (LFM) | 182 | 0.49% | |
KROMAH, BENDU ALEHMA (IND) | 163 | 0.43% | |
MILLER, RICHARD SAYE (LFP) | 140 | 0.37% | |
KIAMU, DAVID GB (DPPL) | 134 | 0.36% | |
MONIBA, CLARENCE K. (LINU) | 126 | 0.34% | |
KOLLIE, ALEXANDER N. (RNC) | 116 | 0.31% | |
NYANTI, SARA BEYSOLOW (ALL) | 114 | 0.30% | |
MORRIS, ROBERT FRANZ (IND) | 89 | 0.24% |
20
Candidates